Special:RecentChanges
From BTMap
Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
25 January 2018
- (diff | hist) . . WMC; 17:08 . . (-2) . . AndreasLeue (Talk | contribs)
- (diff | hist) . . N WMC; 17:08 . . (+73) . . AndreasLeue (Talk | contribs) (Created page with "'''WMC''' may refer to: * Wardley Map (Canvas) Category:Acronym")
- (diff | hist) . . Wardley Map; 17:07 . . (-2) . . AndreasLeue (Talk | contribs) (→The WM(C): )
- (diff | hist) . . Wardley Map; 17:07 . . (+2) . . AndreasLeue (Talk | contribs) (→The WMC: )
- (diff | hist) . . N WM; 17:07 . . (+63) . . AndreasLeue (Talk | contribs) (Created page with "'''WM''' may refer to: * Wardley Map Category:Acronym")
5 January 2018
- (diff | hist) . . Business Design Tools; 14:09 . . (-302) . . AndreasLeue (Talk | contribs) (→Canvases: )
- (diff | hist) . . N Design Canvases; 14:09 . . (+308) . . AndreasLeue (Talk | contribs) (Created page with " * Brandscape Canvas - Brand Design * Business Model Canvas - Business Model Design * Value Proposition Canvas - Product/Customer Fit Design * [[Customer Journey Canv...")
- (diff | hist) . . Agile Toolbox; 14:08 . . (-302) . . AndreasLeue (Talk | contribs) (→Canvases: )
- (diff | hist) . . Agile Toolbox; 14:08 . . (+45) . . AndreasLeue (Talk | contribs) (→Canvases: )
- (Upload log); 14:04 . . AndreasLeue (Talk | contribs) uploaded "File:wardleymap.svg"
- (Upload log); 13:56 . . AndreasLeue (Talk | contribs) uploaded "File:wardleymap.pdf"
- (diff | hist) . . N Wardley Map; 13:55 . . (+1,378) . . AndreasLeue (Talk | contribs) (Created page with "== The WMC == * Download PDF version * Download SVG version == Licence == ''This Wardley Map in Canvas form - short: WMC - is...")
- (diff | hist) . . Business Design Tools; 13:51 . . (+45) . . AndreasLeue (Talk | contribs) (→Canvases: )
- (diff | hist) . . Agile Toolbox; 13:49 . . (+279) . . AndreasLeue (Talk | contribs)
- (diff | hist) . . Business Design Tools; 13:48 . . (+2) . . AndreasLeue (Talk | contribs) (→Canvases: )
- (Move log); 13:48 . . AndreasLeue (Talk | contribs) moved Agile Tool Box to Agile Toolbox (spelling)
- (diff | hist) . . Business Design Tools; 13:47 . . (+39) . . AndreasLeue (Talk | contribs) (→Canvases: )
- (diff | hist) . . Agile Tool Box; 13:47 . . (+2) . . AndreasLeue (Talk | contribs) (→See also: )
- (diff | hist) . . Agile Tool Box; 13:47 . . (+46) . . AndreasLeue (Talk | contribs) (→Tools for Agile Work: )
- (diff | hist) . . N Agile Tool Box; 13:46 . . (+24) . . AndreasLeue (Talk | contribs) (Created page with "= Tools for Agile Work =")
19 January 2017
- (diff | hist) . . Event BSC 2014-01-30; 13:07 . . (+231) . . AndreasLeue (Talk | contribs) (→Business Solution Canvas Workshop Session - BA Stammtisch 30.1.2014: )
8 February 2016
- (diff | hist) . . N Category:Canvas; 17:11 . . (+8) . . AndreasLeue (Talk | contribs) (Created page with "<!-- -->")
- (diff | hist) . . N Category:Business Design Tool; 17:11 . . (+8) . . AndreasLeue (Talk | contribs) (Created page with "<!-- -->")
- (diff | hist) . . Business Solution Canvas; 17:09 . . (+55) . . AndreasLeue (Talk | contribs) (→Events: )
- (diff | hist) . . Customer Journey Canvas; 17:09 . . (+55) . . AndreasLeue (Talk | contribs) (→Origin: )
- (diff | hist) . . Value Proposition Canvas; 17:09 . . (+55) . . AndreasLeue (Talk | contribs) (→Origin: )
- (diff | hist) . . Business Model Canvas; 17:09 . . (+55) . . AndreasLeue (Talk | contribs) (→Origin: )
- (diff | hist) . . Brandscape Canvas; 17:08 . . (+55) . . AndreasLeue (Talk | contribs)
- (diff | hist) . . N Value Proposition Canvas - Terms of Use; 17:03 . . (+2,701) . . AndreasLeue (Talk | contribs) (Created page with "Source: [http://businessmodelhub.com/profiles/blogs/requirements-for-using-the-business-model-generation-tools] <pre> Requirements for using the Business Model Generation Tools ...")
- (diff | hist) . . m Value Proposition Canvas; 17:02 . . (0) . . AndreasLeue (Talk | contribs) (→The VPC: )
- (diff | hist) . . Value Proposition Canvas; 17:02 . . (-6) . . AndreasLeue (Talk | contribs) (→The VPC: )
- (diff | hist) . . N Value Proposition Canvas; 17:02 . . (+540) . . AndreasLeue (Talk | contribs) (Created page with "== The VPC == * [http://businessmodelgeneration.com/canvas/vpc Value Proposition Canvas] (due to license we cannot provide a copy, but here's is the link to the origin) == Lice...")
- (diff | hist) . . N Business Design Tools; 16:56 . . (+276) . . AndreasLeue (Talk | contribs) (Created page with "= Canvases = * Brandscape Canvas - Brand Design * Business Model Canvas - Business Model Design * Value Proposition Canvas - Product/Customer Fit Design * [[Customer...")
- (Upload log); 16:52 . . AndreasLeue (Talk | contribs) uploaded "File:brandscapecanvas.svg"
- (Upload log); 16:51 . . AndreasLeue (Talk | contribs) uploaded "File:brandscapecanvas.pdf"
- (diff | hist) . . N Brandscape Canvas; 16:50 . . (+770) . . AndreasLeue (Talk | contribs) (Created page with "== The BC == * Download PDF version * Download SVG version == Licence == ''Brand Scape Canvas - Based on Marty Ne...")
- (Upload log); 16:43 . . AndreasLeue (Talk | contribs) uploaded "File:customerjourneycanvas.svg"
- (Upload log); 16:42 . . AndreasLeue (Talk | contribs) uploaded "File:customerjourneycanvas.pdf"
- (diff | hist) . . N Customer Journey Canvas; 16:33 . . (+692) . . AndreasLeue (Talk | contribs) (Created page with "== The CJC == * Download PDF version * Download SVG version == Licence == ''Concept and design: Marc St...")
- (Upload log); 16:19 . . AndreasLeue (Talk | contribs) uploaded "File:businessmodelcanvas.svg"
- (Upload log); 16:18 . . AndreasLeue (Talk | contribs) uploaded "File:businessmodelcanvas.pdf"
- (diff | hist) . . Business Model Canvas; 16:17 . . (+36) . . AndreasLeue (Talk | contribs) (→Origin: )
- (diff | hist) . . Business Model Canvas; 16:17 . . (+52) . . AndreasLeue (Talk | contribs) (→Licence: )
- (diff | hist) . . N Business Model Canvas; 16:16 . . (+741) . . AndreasLeue (Talk | contribs) (Created page with "== The BMC == * Download PDF version * Download SVG version == Licence == ''This diagram is adopted from as...")
- (diff | hist) . . Business Solution Canvas; 15:27 . . (+575) . . AndreasLeue (Talk | contribs)
- (diff | hist) . . N VPC; 15:16 . . (+77) . . AndreasLeue (Talk | contribs) (Created page with "'''VPC''' may refer to: * Value Proposition Canvas Category:Acronym")
- (diff | hist) . . N CJC; 15:15 . . (+76) . . AndreasLeue (Talk | contribs) (Created page with "'''CJC''' may refer to: * Customer Journey Canvas Category:Acronym")
- (diff | hist) . . N BC; 15:14 . . (+69) . . AndreasLeue (Talk | contribs) (Created page with "'''BC''' may refer to: * Brandscape Canvas Category:Acronym")
- (diff | hist) . . N BMC; 15:13 . . (+74) . . AndreasLeue (Talk | contribs) (Created page with "'''BMC''' may refer to: * Business Model Canvas Category:Acronym")
5 December 2014
- (diff | hist) . . N Object Oriented Resource Locator; 16:02 . . (+352) . . AndreasLeue (Talk | contribs) (Created page with "''Object Oriented Resource Locators'' (''OORLs'') are a subset of URIs used to address physical, logical or abstract resources where the authority part denotes instances of arbit...")
- (diff | hist) . . N OORL; 15:43 . . (+86) . . AndreasLeue (Talk | contribs) (Created page with "'''OORL''' may refer to: * Object Oriented Resource Locator Category:Acronym")
18 June 2014
- (diff | hist) . . Business Solution Canvas; 11:00 . . (+2) . . AndreasLeue (Talk | contribs) (→The BSC: )
- (Upload log); 10:53 . . AndreasLeue (Talk | contribs) uploaded "File:businesssolutioncanvas.svg"
- (diff | hist) . . Business Solution Canvas; 10:34 . . (+61) . . AndreasLeue (Talk | contribs) (→The BSC: )